State & Local Government
In the public sector, budgets are shrinking, yet constituents still need services. Government activity generates massive amounts of data and millions of transactions supported by information technology (IT) infrastructure. State and local governments must protect, store and archive volumes of confidential data and compliance regulations. Plus government must maintain aging workstations and servers just to keep viable.
For over a decade, we’ve provided end-to-end network consulting, design, planning, implementation, integration and operations support to state and local governments. We are one of only a few recognized as a Cisco Gold Partner with Master Unified Communications, Master Cloud Builder and Master Security Certifications. In the end, we combine best-of-breed manufacturers, exceptional client support and a disciplined, consultative approach to give our state and local public sector clients, scalable and secure IT solutions. And we work with you to navigate procurement processes so you can implement reliable solutions.
We currently hold the NASPO contract for the State of Colorado, along with many other State and Local Government buying vehicles.
State & Local Contracts
Zivaro offers a number of contracts to assist state and local government agencies and educational institutions with the procurement process. Here is a list of Zivaro’s current state and local contracts.
Pure – NASPOAll StatesAll Pure Products
Contract | Customer Base | Product Set | Contract Number |
---|---|---|---|
Cisco Enterprise Agreement | State of Colorado including local government and education | All Cisco Products and professional services. Zivaro related services supporting Cisco product sets | 94909 |
Cisco NASPO ValuePoint DataCom | State of Colorado | Data Communications Products and Service | AR233 (14-19) |
Cisco Product – City of Ft Collins | City of Ft Collins | All Cisco Products & maintenance- No Services under this contract | 8514 Cisco Equipment Purchase and SmartNet Maintenance |
Cisco SmartNet Contract | State of Colorado proper but could be used for local govt and education too | Cisco Maintenance and software licensing | 21255 |
Cloud Solutions – NASPO | All States | SaaS – AWS & Splunk | Solicitation# SK18008 |
Covendis | State of Colorado and local govt | Professional services | 61581 |
Dell/EMC – NASPO | All States | Dell/EMC Products | NASPO# MNWNC-109 – Colorado #82469 |
National Cooperative Purchasing Alliance (NCPA) : | All States | Fortinet -IT Security and Data Protection Solutions | Contract Number: 01-77 |
Ping/Proof ID | State of Colorado including local government and education | All of Ping’s product sets; professional and managed servcies from Proof ID | 98046 |
Pure – NASPO | All States | All Pure Products |
We understand the unique needs of state and local government.